Handicap Chart (Last 5 scores)
USGA USGA
League -Rating x Slope %     League   -Rating x Slope %  
Avg -Par 90% Hdc x2 69.7 1.056 x .96 Hdc Avg -Par 90% Hdc x2 69.7 1.056 x .96 Hdc
36.0 0.0 0.00 0 72.0 2.3 2.4 2.3 2 48.0 12.0 10.80 11 96.0 26.3 27.8 26.7 27
36.2 0.2 0.18 0 72.4 2.7 2.9 2.7 3 48.2 12.2 10.98 11 96.4 26.7 28.2 27.1 27
36.4 0.4 0.36 0 72.8 3.1 3.3 3.1 3 48.4 12.4 11.16 11 96.8 27.1 28.6 27.5 28
36.6 0.6 0.54 1 73.2 3.5 3.7 3.5 4 48.6 12.6 11.34 11 97.2 27.5 29.0 27.9 28
36.8 0.8 0.72 1 73.6 3.9 4.1 4.0 4 48.8 12.8 11.52 12 97.6 27.9 29.5 28.3 28
37.0 1.0 0.90 1 74.0 4.3 4.5 4.4 4   49.0 13.0 11.70 12 98.0 28.3 29.9 28.7 29
37.2 1.2 1.08 1 74.4 4.7 5.0 4.8 5   49.2 13.2 11.88 12 98.4 28.7 30.3 29.1 29
37.4 1.4 1.26 1 74.8 5.1 5.4 5.2 5 49.4 13.4 12.06 12 98.8 29.1 30.7 29.5 30
37.6 1.6 1.44 1 75.2 5.5 5.8 5.6 6 49.6 13.6 12.24 12 99.2 29.5 31.2 29.9 30
37.8 1.8 1.62 2 75.6 5.9 6.2 6.0 6 49.8 13.8 12.42 12 99.6 29.9 31.6 30.3 30
38.0 2.0 1.80 2 76.0 6.3 6.7 6.4 6   50.0 14.0 12.60 13 100.0 30.3 32.0 30.7 31
38.2 2.2 1.98 2 76.4 6.7 7.1 6.8 7   50.2 14.2 12.78 13 100.4 30.7 32.4 31.1 31
38.4 2.4 2.16 2 76.8 7.1 7.5 7.2 7 50.4 14.4 12.96 13 100.8 31.1 32.8 31.5 32
38.6 2.6 2.34 2 77.2 7.5 7.9 7.6 8 50.6 14.6 13.14 13 101.2 31.5 33.3 31.9 32
38.8 2.8 2.52 3 77.6 7.9 8.3 8.0 8 50.8 14.8 13.32 13 101.6 31.9 33.7 32.3 32
39.0 3.0 2.70 3 78.0 8.3 8.8 8.4 8   51.0 15.0 13.50 14 102.0 32.3 34.1 32.7 33
39.2 3.2 2.88 3 78.4 8.7 9.2 8.8 9 51.2 15.2 13.68 14 102.4 32.7 34.5 33.1 33
39.4 3.4 3.06 3 78.8 9.1 9.6 9.2 9 51.4 15.4 13.86 14 102.8 33.1 35.0 33.6 34
39.6 3.6 3.24 3 79.2 9.5 10.0 9.6 10 51.6 15.6 14.04 14 103.2 33.5 35.4 34.0 34
39.8 3.8 3.42 3 79.6 9.9 10.5 10.0 10 51.8 15.8 14.22 14 103.6 33.9 35.8 34.4 34
40.0 4.0 3.60 4 80.0 10.3 10.9 10.4 10   52.0 16.0 14.40 14 104.0 34.3 36.2 34.8 35
40.2 4.2 3.78 4 80.4 10.7 11.3 10.8 11 52.2 16.2 14.58 15 104.4 34.7 36.6 35.2 35
40.4 4.4 3.96 4 80.8 11.1 11.7 11.3 11 52.4 16.4 14.76 15 104.8 35.1 37.1 35.6 36
40.6 4.6 4.14 4 81.2 11.5 12.1 11.7 12 52.6 16.6 14.94 15 105.2 35.5 37.5 36.0 36
40.8 4.8 4.32 4 81.6 11.9 12.6 12.1 12 52.8 16.8 15.12 15 105.6 35.9 37.9 36.4 36
41.0 5.0 4.50 5 82.0 12.3 13.0 12.5 13   53.0 17.0 15.30 15 106.0 36.3 38.3 36.8 37
41.2 5.2 4.68 5 82.4 12.7 13.4 12.9 13 53.2 17.2 15.48 15 106.4 36.7 38.8 37.2 37
41.4 5.4 4.86 5 82.8 13.1 13.8 13.3 13 53.4 17.4 15.66 16 106.8 37.1 39.2 37.6 38
41.6 5.6 5.04 5 83.2 13.5 14.3 13.7 14 53.6 17.6 15.84 16 107.2 37.5 39.6 38.0 38
41.8 5.8 5.22 5 83.6 13.9 14.7 14.1 14 53.8 17.8 16.02 16 107.6 37.9 40.0 38.4 38
42.0 6.0 5.40 5 84.0 14.3 15.1 14.5 15   54.0 18.0 16.20 16 108.0 38.3 40.4 38.8 39
42.2 6.2 5.58 6 84.4 14.7 15.5 14.9 15 54.2 18.2 16.38 16 108.4 38.7 40.9 39.2 39
42.4 6.4 5.76 6 84.8 15.1 15.9 15.3 15 54.4 18.4 16.56 17 108.8 39.1 41.3 39.6 40
42.6 6.6 5.94 6 85.2 15.5 16.4 15.7 16 54.6 18.6 16.74 17 109.2 39.5 41.7 40.0 40
42.8 6.8 6.12 6 85.6 15.9 16.8 16.1 16 54.8 18.8 16.92 17 109.6 39.9 42.1 40.4 40
43.0 7.0 6.30 6 86.0 16.3 17.2 16.5 17   55.0 19.0 17.10 17 110.0 40.3 42.6 40.9 41
43.2 7.2 6.48 6 86.4 16.7 17.6 16.9 17 55.2 19.2 17.28 17 110.4 40.7 43.0 41.3 41
43.4 7.4 6.66 7 86.8 17.1 18.1 17.3 17 55.4 19.4 17.46 17 110.8 41.1 43.4 41.7 42
43.6 7.6 6.84 7 87.2 17.5 18.5 17.7 18 55.6 19.6 17.64 18 111.2 41.5 43.8 42.1 42
43.8 7.8 7.02 7 87.6 17.9 18.9 18.1 18 55.8 19.8 17.82 18 111.6 41.9 44.2 42.5 43
44.0 8.0 7.20 7 88.0 18.3 19.3 18.6 19   56.0 20.0 18.00 18 112.0 42.3 44.7 42.9 43
44.2 8.2 7.38 7 88.4 18.7 19.7 19.0 19 56.2 20.2 18.18 18 112.4 42.7 45.1 43.3 43
44.4 8.4 7.56 8 88.8 19.1 20.2 19.4 19 56.4 20.4 18.36 18 112.8 43.1 45.5 43.7 44
44.6 8.6 7.74 8 89.2 19.5 20.6 19.8 20 56.6 20.6 18.54 19 113.2 43.5 45.9 44.1 44
44.8 8.8 7.92 8 89.6 19.9 21.0 20.2 20 56.8 20.8 18.72 19 113.6 43.9 46.4 44.5 45
45.0 9.0 8.10 8 90.0 20.3 21.4 20.6 21   57.0 21.0 18.90 19 114.0 44.3 46.8 44.9 45
45.2 9.2 8.28 8 90.4 20.7 21.9 21.0 21 57.2 21.2 19.08 19 114.4 44.7 47.2 45.3 45
45.4 9.4 8.46 8 90.8 21.1 22.3 21.4 21 57.4 21.4 19.26 19 114.8 45.1 47.6 45.7 46
45.6 9.6 8.64 9 91.2 21.5 22.7 21.8 22 57.6 21.6 19.44 19 115.2 45.5 48.0 46.1 46
45.8 9.8 8.82 9 91.6 21.9 23.1 22.2 22 57.8 21.8 19.62 20 115.6 45.9 48.5 46.5 47
46.0 10.0 9.00 9 92.0 22.3 23.5 22.6 23   58.0 22.0 19.80 20 116.0 46.3 48.9 46.9 47
46.2 10.2 9.18 9 92.4 22.7 24.0 23.0 23 58.2 22.2 19.98 20 116.4 46.7 49.3 47.3 47
46.4 10.4 9.36 9 92.8 23.1 24.4 23.4 23 58.4 22.4 20.16 20 116.8 47.1 49.7 47.7 48
46.6 10.6 9.54 10 93.2 23.5 24.8 23.8 24 58.6 22.6 20.34 20 117.2 47.5 50.2 48.2 48
46.8 10.8 9.72 10 93.6 23.9 25.2 24.2 24 58.8 22.8 20.52 21 117.6 47.9 50.6 48.6 49
47.0 11.0 9.90 10 94.0 24.3 25.7 24.6 25   59.0 23.0 20.70 21 118.0 48.3 51.0 49.0 49
47.2 11.2 10.08 10 94.4 24.7 26.1 25.0 25 59.2 23.2 20.88 21 118.4 48.7 51.4 49.4 49
47.4 11.4 10.26 10 94.8 25.1 26.5 25.4 25 59.4 23.4 21.06 21 118.8 49.1 51.8 49.8 50
47.6 11.6 10.44 10 95.2 25.5 26.9 26.0 26 59.6 23.6 21.24 21 119.2 49.5 52.3 50.2 50
47.8 11.8 10.62 11 95.6 25.9 27.4 26.3 26 59.8 23.8 21.42 21 119.6 49.9 52.7 50.6 51
Use last 5 scores, no toss outs.