Player Avg   Player 2008 2007 +/- Player Pts Player Eagles Player Birdies Player Skins Player Par 3's
1 Tom K 38.6   Rodney N 39.6 38.5 1.2 Jerry C 107.0 Tom K 1 Rodney N 15 Tom K 9 Don P 6
2 Rodney N 40.2   Mike J 40.1 37.8 2.3 Tom R 102.0 Tim K 0 Tom K 13 Rodney N 9 Bob J 5
3 Alberto G 40.4   Tom K 40.3 38.9 1.5 Steve K 99.5 Joe M 0 Bob J 10 Rob C  6 Rodney N 4
4 Mike J 40.8   Bob J 41.1 41.9 -0.8 Bob C 99.0 Tom T  0 Mike J 10 Kelley E 4 Izzy M 3
5 Bob J 41.4   Alberto G 41.5 41.3 0.2 Kelley E 97.0 Chris D 0 Alberto G 8 Bob J 4 Tom R 3
6 Izzy M 41.4   Don P 42.1 40.8 1.4 Lance L 96.5 Mike J 0 Rob C  7 Mike J 3 Tim K 2
7 Kelley E 42.0   Kelley E 43.2 41.5 1.7 Kevin E 96.5 Rodney N 0 Kelley E 7 Izzy M 3 Mike J 2
8 Rob C  42.6   Rob C  43.5 43.1 0.4 Bob J 95.5 Steve S 0 Don P 6 Alberto G 3 Steve S 2
9 Don P 43.0   Izzy M 43.9 43.7 0.2 Don P 95.0 Alberto G 0 Izzy M 6 Don P 2 Alberto G 2
10 Curt P 43.2   Ron S 44.4 43.2 1.2 Tim K 91.5 Rob C  0 Steve S 5 Steve S 2 Rob C  2
11 Steve S 44.6   Steve S 44.6 41.6 3.0 Rodney N 91.0 Tom R 0 Tim K 3 Curt P 2 Kelley E 2
12 Ron S 45.0   Curt P 44.7 N/A N/A Izzy M 90.5 Kelley E 0 Ron S 3 Joe M 1 Tom K 1
13 Tim K 46.4   Tim K 46.1 43.7 2.4 Randy K 90.5 Lance L 0 Curt P 3 Chris D 1 Joe M 1
14 Tom T  46.4   Jason N 46.3 44.5 1.7 Rob C  90.0 Curt P 0 Tom T  2 Tom R 1 Chris D 1
15 Bob C 46.6   Tom T  46.6 45.8 0.8 Mike J 89.0 George P 0 Tom R 2 Tim K 0 Lance L 1
16 Joe M 46.8   Joe M 47.1 45.8 1.3 Alberto G 89.0 Bob J 0 Joe M 1 Tom T  0 Tom T  0
17 Jason N 47.4   Bob C 47.4 45.8 1.6 Ben R 88.5 Kevin E 0 Perry V 1 Lance L 0 Curt P 0
18 Tom R 48.2   Tom R 48.4 47.6 0.8 George P 87.5 Perry V 0 George P 1 George P 0 George P 0
19 Kevin E 49.0   Lance L 48.9 48.1 0.9 Ron S 86.0 Bob C 0 Bob C 1 Kevin E 0 Kevin E 0
20 Jerry C 49.6   Kevin E 51.1 51.2 -0.1 Perry V 86.0 Izzy M 0 Randy K 1 Perry V 0 Perry V 0
21 Lance L 50.0   Randy K 51.2 52.3 -1.1 Tom K 84.5 John C 0 Chris D 1 Bob C 0 Bob C 0
22 Randy K 50.8   Jerry C 51.6 N/A N/A Curt P 84.5 Steve K 0 Jason N 1 John C 0 John C 0
23 Perry V 52.2   Perry V 52.1 N/A N/A Tom T  77.0 Ben R 0 Kevin E 1 Steve K 0 Steve K 0
24 Ben R 52.6   Steve K 52.5 53.9 -1.4 Joe M 76.0 Jerry C 0 Lance L 0 Ben R 0 Ben R 0
25 Steve K 53.0   Ben R 52.8 N/A N/A Steve S 75.0 Jason N 0 John C 0 Jerry C 0 Jerry C 0
26 George P 53.6   George P 53.1 N/A N/A John C 73.5 Randy K 0 Steve K 0 Jason N 0 Jason N 0
27 John C 54.0   John C 54.1 53.2 0.9 Chris D 65.0 Don P 0 Ben R 0 Randy K 0 Randy K 0
28 Chris D 57.2   Chris D 56.8 52.0 4.8 Jason N 61.0 Ron S 0 Jerry C 0 Ron S 0 Ron S 0
AVG 1.1 2464
Dues Paid
Bob Carver 80   Alberto Gonzalez Lance Leech   George Peters  
Rob Castillo     Bob Jackson   Joe Mabbett   Ben Rendall  
Jerry Clark     Tim Kamine   Izzy Medina   Tom Richardson  
John Coady     Mike Jackson   40 Rodney Newman   Ron Slocum  
Chris Donini     Steve Knaack   Jason Newwirth     Steve Slocum  
Kelley Eccles   Tom Knaack   Curt Peters   Tom Thornton  
Kevin Eccles     Randy Kumm  80 Don Peters   Perry Villani  40