AVERAGE and HANDICAP
As of Aug 23, 2006
Last 5 rounds minus the high and low rounds
 Division I
Tom L Mark M Ron C John Con Don P. Ron S. Rob C John O
Average: 39.7 37.7 39.3 44.3 39.7 42.0 44.3 41.7
Handicap: 3 2 3 8 3 5 8 5
0 0 38 46 0 0 46 43
40 38 39 43 39 41 43 42
39 37 41 44 38 42 44 40
40 38 42 43 0
- - - - - - - -
119 113 118 133 119 126 133 125 986
39.7 37.7 39.3 44.3 39.7 42.0 44.3 41.7
Brad D Marty F Dan L Dave K John Coa Craig Tom K. Steve K.
Average: 47.3 41.3 47.3 43.0 51.7 42.7 37.7 54.0
Handicap: 10 5 10 6 14 6 2 16
47 42 47 42 53 44 38 53
49 41 46 43 53 42 38 54
46 41 49 44 49 42 37 55
- - - - - - - -
46.0 41 46 42 49 42 37 53
49 42 49 44 53 44 38 55
142 124 142 129 155 128 113 162
47.3 41.3 47.3 43.0 51.7 42.7 37.7 54.0
Division II
Rod N Mike J Bob J Bill S Larry J Bob C Steve S Alberto G
Average: 38.3 37.0 39.7 41.7 37.0 46.7 39.7 41.0
Handicap: 2 1 3 5 1 10 3 5
0 37 0 41 0 48 0 40
38 39 39 42 38 46 38 42
39 35 40 42 36 46 39 41
38 0 40 37 0 42 0
- - - - - - - -
115 111 119 125 111 140 119 123
38.3 37.0 39.7 41.7 37.0 46.7 39.7 41.0
Kelley E Lance L Tim K Joe M Chris D Tom T Jayson Randy
Average: 41.3 49.3 41.3 44.7 51.3 43.7 44.3 51.7
Handicap: 5 12 5 8 14 7 8 14
41 48 41 46 53 44 45 52
41 50 41 44 50 43 43 50
42 50 42 44 51 44 45 53
 
- - - - - - - -
124 148 124 134 154 131 133 155
41.3 49.3 41.3 44.7 51.3 43.7 44.3 51.7