PAR-TAKERS
Points & Standings - 2006
Division I
Pos Team 5/3 5/10 5/17 5/24 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/8 8/16 8/23 8/30 9/6 9/13 9/16 Total
* * * * * * * * * * * * * * * * * *         * ************
1 Don P. /  Ron S. 9.0 12.0 11.5 18.0 12.0 10.0 12.0 7.0 10.5 14.0 14.0 9.0 14.0 16.5 16.0 8.5 13.5         207.5
2 Ron C. / John Con. 13.5 10.5 15.0 10.0 15.0 8.5 10.0 8.5 13.5 15.0 9.0 15.0 11.0 7.0 11.5 11.5 13.5         198.0
3 Tom K. / Steve K. 13.0 11.5 16.5 9.5 12.0 9.5 10.5 12.0 11.5 7.0 9.5 7.0 16.0 11.0 16.0 15.0 8.5         196.0
4 Mark M. / Tom L. 9.0 15.5 5.5 10.5 16.5 14.0 9.0 9.0 9.0 15.5 14.5 15.0 7.5 10.5 10.5 13.5 8.5         193.5
5 Dave K / Dan L 13.0 7.0 10.5 4.5 12.0 11.5 16.5 13.5 13.0 15.5 7.5 14.5 14.0 7.5 12.0 7.0 11.5         191.0
6 Marty F / Brad D 16.5 10.0 7.0 14.5 5.5 8.0 11.5 13.0 8.0 5.5 11.0 8.0 16.0 16.0 10.0 10.0 10.5         181.0
7 Rob C. / John O. 5.5 15.0 12.0 9.5 11.0 15.5 13.0 10.0 8.5 12.0 18.0 7.0 5.5 10.5 6.0 10.5 9.5         179.0
8 Craig R. / John Coady 8.5 6.5 10.0 7.0 10.0 11.0 5.5 15.0 14.0 11.5 11.5 10.5 6.5 7.0 6.0 12.0 12.5         165.0
Division II
36
Pos Team 5/3 5/10 5/17 5/24 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/8 8/16 8/23 8/30 9/6 9/13 9/16 Total
* * * * * * * * * * * * * * * * * * * *
1 Jayson / Randy  16.0 13.0 11.0 11.5 12.0 13.5 14.0 6.0 10.5 16.5 14.5 15.0 8.0 11.5 15.0 11.5 14.5         214.0
2 Steve S. / Alberto G. 5.5 14.5 13.0 7.5 5.5 12.5 8.0 16.0 11.5 8.0 13.0 15.0 15.5 14.5 10.5 7.5 15.5         193.5
3 Tim K / Joe M 3.5 7.5 15.5 4.0 16.5 6.5 13.0 15.0 15.0 10.5 12.5 7.5 14.5 15.0 7.5 10.5 13.0         187.5
4 Kelley E / Lance L 16.5 14.5 8.5 12.5 10.0 8.0 8.0 14.5 10.0 6.5 10.5 14.0 11.0 5.5 14.5 14.0 7.5         186.0
5 Larry J / Bob C 6.0 7.5 6.5 17.5 11.0 14.0 14.0 13.0 12.0 7.0 7.5 13.0 6.0 15.0 11.5 16.0 6.5         184.0
6 Tom T / Chris D 14.0 8.5 9.0 12.0 10.0 12.0 9.0 9.0 10.5 15.0 11.0 11.5 16.5 11.5 7.0 8.0 9.0         183.5
7 Mike J / Rod N 18.5 13.5 11.0 12.5 7.0 11.0 14.0 7.5 11.5 10.0 8.0 7.0 8.0 6.0 8.5 6.0 14.5         174.5
8 Bob J. / Bill S. 8.0 9.0 13.5 15.0 10.0 10.5 8.0 7.0 7.0 6.5 4.0 7.0 6.0 11.0 13.5 14.5 7.5         158.0
Chek Sum 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 0.0 0.0 0.0 0.0
M = Make Up F = Forfeit * = Waiting for Average