AVERAGE and HANDICAP
As of September 1,  2004
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Rod N. Mike J. Don P. Ron S. Mickey F. Clayton B.
Average: 38.3 39.0 40.6 38.2 41.0 41.8 41.2 46.2
Handicap: 2 3 4 2 5 5 5 9
41 40 38 38 41 43 44 46
39 40 35 39 41 43 38 48
43 40 42 40 38 45 41 41
36 38 42 41 41 39 41 46
37 41 39 37 42 38 43 44
38 36 39 35 40 41 41 47
34 36 37 35 42 37 38 46
41 42 41 40 43 44 42 45
38 42 43 39 42 46 37 46
35 37 42 39 40 41 43 48
39 38 42 39 39 43 41 48
38 38 47 36 43 42 45 49
- - - - - - - -
459 468 487 458 492 502 494 554 3914
38.3 39.0 40.6 38.2 41.0 41.8 41.2 46.2
Rob C. John O Tim K. Joe M. Marty G. Ed G. Tom K. Steve K.
Average: 43.0 0.0 44.3 46.8 44.5 51.4 0.0 0.0
Handicap: 6 (32) 7 10 8 14 (32) (32)
39 43 46 43 51
46 47 45 48 54
42 44 47 43 50
41 47 49 45 47
42 47 45 42 52
42 40 49 43 51
44 43 50 44 53
46 42 42 43 53
42 43 47 46 54
44 47 45 46 53
43 43 49 47 45
45 45 47 44 54
- - - - - - - -
516 0 531 561 534 617 0 0
43.0 0.0 44.3 46.8 44.5 51.4 0.0 0.0
Division II
Mark M. Tom L. Mike D. Curt P. Bob J. Bill S. Steve S. Jim K
Average: 39.2 39.1 38.1 43.3 39.6 42.0 41.8 42.1
Handicap: 3 3 2 7 3 5 5 5
41 35 39 40 40 35 42 38
42 40 37 46 37 44 41 43
33 39 41 43 42 41 41 40
34 40 36 38 41 44 44 42
36 37 36 42 40 39 45 42
36 41 38 44 41 41 44 40
42 38 38 45 40 41 38 42
41 40 37 46 37 45 40 47
41 41 37 44 38 42 38 42
38 37 40 44 38 43 46 41
43 37 41 44 40 41 41 44
43 44 37 43 41 48 41 44
- - - - - - - -
470 469 457 519 475 504 501 505
39.2 39.1 38.1 43.3 39.6 42.0 41.8 42.1
Ron C. John Con. Larry J. Bob C. Craig R. John C. Tom T. Chris D.
Average: 41.1 45.0 0.0 49.6 43.9 51.3 44.5 52.7
Handicap: 5 8 (32) 12 7 14 8 15
43 48 49 41 48 48 52
40 44 52 45 49 46 46
41 45 50 40 53 46 53
38 47 50 43 53 44 55
41 44 48 44 57 46 54
42 43 47 45 50 44 52
40 45 53 41 53 41 53
40 47 46 44 48 44 56
37 46 50 42 55 41 50
45 46 46 44 49 45 53
44 45 53 48 49 47 51
42 40 51 50 52 42 57
- - - - - - - -
493 540 0 595 527 616 534 632
41.1 45.0 0.0 49.6 43.9 51.3 44.5 52.7