AVERAGE and HANDICAP
As of April 27,  2005
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Rod N. Mike J. Don P. Ron S. Mickey F. Clayton B.
Average: 38.3 39.4 40.6 38.7 40.8 42.1 41.2 46.2
Handicap: 2 3 4 2 4 5 5 9
41 43 38 42 40 45 44 46
39 40 35 38 41 43 38 48
43 40 42 39 41 43 41 41
36 40 42 40 38 45 41 46
37 38 39 41 41 39 43 44
38 41 39 37 42 38 41 47
34 36 37 35 40 41 38 46
41 36 41 35 42 37 42 45
38 42 43 40 43 44 37 46
35 42 42 39 42 46 43 48
39 37 42 39 40 41 41 48
38 38 47 39 39 43 45 49
- - - - - - - -
459 473 487 464 489 505 494 554
38.3 39.4 40.6 38.7 40.8 42.1 41.2 46.2 327
Rob C. John O Tim K. Joe M. Marty G. Ed G. Tom K. Steve K.
Average: 43.0 50.0 44.7 47.0 44.5 51.4 45.0 66.0
Handicap: 6 13 8 10 8 14 8 27
39 50 50 50 44 54 45 66
46 43 46 43 51
42 47 45 48 54
41 44 47 43 50
42 47 49 45 47
42 47 45 42 52
44 40 49 43 51
46 43 50 44 53
42 42 42 43 53
44 43 47 46 54
43 47 45 46 53
45 43 49 47 45
- - - - - - - -
516 50 536 564 534 617 45 66
43.0 50.0 44.7 47.0 44.5 51.4 45.0 66.0
Division II
Mark M. Tom L. Mike D. Curt P. Bob J. Bill S. Steve S. Alberto G.
Average: 38.8 39.1 38.5 43.3 39.6 41.5 41.4 47.0
Handicap: 3 3 2 7 3 5 5 10
39 44 42 44 41 42 37 47
41 35 39 40 40 35 42
42 40 37 46 37 44 41
33 39 41 43 42 41 41
34 40 36 38 41 44 44
36 37 36 42 40 39 45
36 41 38 44 41 41 44
42 38 38 45 40 41 38
41 40 37 46 37 45 40
41 41 37 44 38 42 38
38 37 40 44 38 43 46
43 37 41 44 40 41 41
- - - - - - - -
466 469 462 520 475 498 497 47
38.8 39.1 38.5 43.3 39.6 41.5 41.4 47.0
Ron C. John Con. Larry J. Bob C. Craig R. John C. Tom T. Chris D.
Average: 40.8 45.6 40.0 49.6 43.2 51.4 45.0 52.3
Handicap: 4 9 4 12 6 14 8 15
39 47 40 51 41 53 48 52
43 48 49 41 48 48 52
40 44 52 45 49 46 46
41 45 50 40 53 46 53
38 47 50 43 53 44 55
41 44 48 44 57 46 54
42 43 47 45 50 44 52
40 45 53 41 53 41 53
40 47 46 44 48 44 56
37 46 50 42 55 41 50
45 46 46 44 49 45 53
44 45 53 48 49 47 51
- - - - - - - -
490 547 40 595 518 617 540 627
40.8 45.6 40.0 49.6 43.2 51.4 45.0 52.3