AVERAGE and HANDICAP
As of May 4,  2005
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Rod N. Mike J. Don P. Ron S. Mickey F. Clayton B.
Average: 38.7 39.8 40.0 38.7 41.0 42.3 40.8 46.2
Handicap: 2 3 4 2 5 6 4 9
43 43 40 39 42 45 41 46
41 43 38 42 40 45 44 48
39 40 35 38 41 43 38 41
43 40 42 39 41 43 41 46
36 40 42 40 38 45 41 44
37 38 39 41 41 39 43 47
38 41 39 37 42 38 41 46
34 36 37 35 40 41 38 45
41 36 41 35 42 37 42 46
38 42 43 40 43 44 37 48
35 42 42 39 42 46 43 48
39 37 42 39 40 41 41 49
- - - - - - - -
464 478 480 464 492 507 490 554
38.7 39.8 40.0 38.7 41.0 42.3 40.8 46.2 327
Rob C. John O Tim K. Joe M. Marty G. Ed G. Tom K. Steve K.
Average: 42.7 50.5 45.0 47.1 44.5 52.2 41.5 66.5
Handicap: 6 13 8 10 8 15 5 27
41 51 47 50 44 54 38 67
39 50 50 50 43 54 45 66
46 43 46 48 51
42 47 45 43 54
41 44 47 45 50
42 47 49 42 47
42 47 45 43 52
44 40 49 44 51
46 43 50 43 53
42 42 42 46 53
44 43 47 46 54
43 47 45 47 53
- - - - - - - -
512 101 540 565 534 626 83 133
42.7 50.5 45.0 47.1 44.5 52.2 41.5 66.5
Division II
Mark M. Tom L. Mike D. Curt P. Bob J. Bill S. Steve S. Alberto G.
Average: 38.3 39.8 38.7 43.3 39.5 41.8 41.9 44.5
Handicap: 2 3 2 7 3 5 5 8
37 46 43 44 39 44 47 42
39 44 42 44 41 42 37 47
41 35 39 40 40 35 42
42 40 37 46 37 44 41
33 39 41 43 42 41 41
34 40 36 38 41 44 44
36 37 36 42 40 39 45
36 41 38 44 41 41 44
42 38 38 45 40 41 38
41 40 37 46 37 45 40
41 41 37 44 38 42 38
38 37 40 44 38 43 46
- - - - - - - -
460 478 464 520 474 501 503 89
38.3 39.8 38.7 43.3 39.5 41.8 41.9 44.5
Ron C. John Con. Larry J. Bob C. Craig R. John C. Tom T. Chris D.
Average: 40.8 45.8 40.0 49.7 43.0 51.5 44.8 52.9
Handicap: 4 9 4 12 6 14 8 15
44 47 40 54 46 50 45 59
39 47 40 51 41 53 48 52
43 48 49 41 48 48 52
40 44 52 45 49 46 46
41 45 50 40 53 46 53
38 47 50 43 53 44 55
41 44 48 44 57 46 54
42 43 47 45 50 44 52
40 45 53 41 53 41 53
40 47 46 44 48 44 56
37 46 50 42 55 41 50
45 46 46 44 49 45 53
- - - - - - - -
490 549 80 596 516 618 538 635
40.8 45.8 40.0 49.7 43.0 51.5 44.8 52.9