AVERAGE and HANDICAP
As of July 6,  2005
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Rod N. Mike J. Don P. Ron S. Mickey F. Clayton B.
Average: 39.8 40.6 38.9 39.7 41.3 43.2 42.3 46.2
Handicap: 3 4 3 3 5 6 6 9
35 39 39 38 38 42 43 47
39 41 36 44 38 44 41 47
41 40 41 36 46 43 39 52
38 39 40 36 42 48 46 43
40 39 35 40 42 43 43 48
38 38 43 41 46 45 44 45
37 45 37 43 42 45 43 46
44 43 40 39 40 43 45 48
43 43 43 42 41 43 41 41
41 40 40 38 41 45 44 46
39 40 38 39 38 39 38 44
43 40 35 40 41 38 41 47
- - - - - - - -
478 487 467 476 495 518 508 554
39.8 40.6 38.9 39.7 41.3 43.2 42.3 46.2 332
Rob C. John O Tim K. Joe M. Marty G. Ed G. Tom K. Steve K.
Average: 43.4 46.0 45.9 47.8 44.9 52.4 40.1 63.0
Handicap: 7 9 9 11 8 15 4 24
47 45 48 46 42 49 36 64
42 42 42 51 47 52 40 56
47 45 48 49 47 53 39 63
44 44 44 51 44 53 39 68
45 46 47 41 46 51 40 62
50 39 46 47 46 54 41 67
39 45 45 50 44 54 37 64
39 53 47 48 44 54 42 60
41 51 50 50 43 54 45
39 50 43 50 48 51 38
46 47 46 43 54 44
42 44 45 45 50
- - - - - - - -
521 460 551 574 539 629 441 504
43.4 46.0 45.9 47.8 44.9 52.4 40.1 63.0
Division II
Mark M. Tom L. Mike D. Curt P. Bob J. Bill S. Steve S. Alberto G.
Average: 38.2 41.4 38.8 43.3 40.9 42.8 42.3 45.5
Handicap: 2 5 3 7 4 6 6 9
39 36 40 42 37 38 41 47
41 39 33 45 43 40 43 46
34 42 36 41 43 43 43 45
39 40 43 44 41 46 44 45
39 39 38 45 41 49 40 47
40 45 37 44 42 46 43 48
37 43 39 40 45 45 43 45
39 48 39 43 39 44 43 45
41 46 43 48 41 42 47 42
42 44 42 44 40 35 37 45
33 35 39 44 37 44 42
34 40 37 40 42 41 41
- - - - - - - -
458 497 466 520 491 513 507 455
38.2 41.4 38.8 43.3 40.9 42.8 42.3 45.5
Ron C. John Con. Larry J. Bob C. Craig R. John C. Tom T. Chris D.
Average: 41.7 45.1 39.2 50.6 42.8 53.0 46.3 54.4
Handicap: 5 8 3 13 6 15 9 17
39 44 37 46 42 53 48 56
35 39 38 52 47 59 44 56
43 45 39 52 42 53 47 53
44 47 41 49 40 56 51 56
42 42 39 45 46 54 39 53
42 45 39 54 44 50 46 51
45 46 38 48 41 54 44 54
43 42 41 55 37 50 50 54
41 49 40 54 46 56 45 57
44 47 40 51 46 50 48 59
39 47 49 41 53 48 52
43 48 52 41 48 46 52
- - - - - - - -
500 541 392 607 513 636 556 653
41.7 45.1 39.2 50.6 42.8 53.0 46.3 54.4