AVERAGE and HANDICAP
As of July 13,  2005
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Rod N. Mike J. Don P. Ron S. Mickey F. Clayton B.
Average: 39.6 40.9 38.9 39.6 41.3 43.2 42.3 46.2
Handicap: 3 4 3 3 5 6 6 9
40 44 35 39 38 42 41 47
35 39 39 38 38 44 43 47
39 41 36 44 46 43 41 47
41 40 41 36 42 48 39 52
38 39 40 36 42 43 46 43
40 39 35 40 46 45 43 48
38 38 43 41 42 45 44 45
37 45 37 43 40 43 43 46
44 43 40 39 41 43 45 48
43 43 43 42 41 45 41 41
41 40 40 38 38 39 44 46
39 40 38 39 41 38 38 44
- - - - - - - -
475 491 467 475 495 518 508 554
39.6 40.9 38.9 39.6 41.3 43.2 42.3 46.2 332
Rob C. John O Tim K. Joe M. Marty G. Ed G. Tom K. Steve K.
Average: 43.3 50.2 45.9 48.1 45.2 52.3 40.1 63.0
Handicap: 7 13 9 11 8 15 4 24
41 42 44 48 48 48 36 64
47 45 48 46 42 49 40 56
42 42 42 51 47 52 39 63
47 45 48 49 47 53 39 68
44 44 44 51 44 53 40 62
45 46 47 41 46 51 41 67
50 39 46 47 46 54 37 64
39 45 45 50 44 54 42 60
39 53 47 48 44 54 45
41 51 50 50 43 54 38
39 50 43 50 48 51 44
46 47 46 43 54
- - - - - - - -
520 502 551 577 542 627 441 504
43.3 50.2 45.9 48.1 45.2 52.3 40.1 63.0
Division II
Mark M. Tom L. Mike D. Curt P. Bob J. Bill S. Steve S. Alberto G.
Average: 38.4 41.3 39.1 43.6 40.9 42.8 42.3 45.4
Handicap: 2 5 3 7 4 6 6 8
37 38 40 43 37 38 41 44
39 36 40 42 43 40 43 47
41 39 33 45 43 43 43 46
34 42 36 41 41 46 44 45
39 40 43 44 41 49 40 45
39 39 38 45 42 46 43 47
40 45 37 44 45 45 43 48
37 43 39 40 39 44 43 45
39 48 39 43 41 42 47 45
41 46 43 48 40 35 37 42
42 44 42 44 37 44 42 45
33 35 39 44 42 41 41
- - - - - - - -
461 495 469 523 491 513 507 499
38.4 41.3 39.1 43.6 40.9 42.8 42.3 45.4
Ron C. John Con. Larry J. Bob C. Craig R. John C. Tom T. Chris D.
Average: 41.7 44.7 39.0 50.0 42.7 53.1 46.3 54.4
Handicap: 5 8 3 13 6 15 9 17
43 43 37 45 40 49 48 56
39 44 37 46 42 53 44 56
35 39 38 52 47 59 47 53
43 45 39 52 42 53 51 56
44 47 41 49 40 56 39 53
42 42 39 45 46 54 46 51
42 45 39 54 44 50 44 54
45 46 38 48 41 54 50 54
43 42 41 55 37 50 45 57
41 49 40 54 46 56 48 59
44 47 40 51 46 50 48 52
39 47 49 41 53 46 52
- - - - - - - -
500 536 429 600 512 637 556 653
41.7 44.7 39.0 50.0 42.7 53.1 46.3 54.4