AVERAGE and HANDICAP
As of July 20,  2005
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Rod N. Mike J. Don P. Ron S. Mickey F. Clayton B.
Average: 39.5 40.8 39.0 39.8 41.3 43.8 42.8 45.9
Handicap: 3 4 3 3 5 7 6 9
38 39 39 42 42 45 44 41
40 44 35 39 38 42 41 47
35 39 39 38 38 44 43 47
39 41 36 44 46 43 41 47
41 40 41 36 42 48 39 52
38 39 40 36 42 43 46 43
40 39 35 40 46 45 43 48
38 38 43 41 42 45 44 45
37 45 37 43 40 43 43 46
44 43 40 39 41 43 45 48
43 43 43 42 41 45 41 41
41 40 40 38 38 39 44 46
- - - - - - - -
474 490 468 478 496 525 514 551
39.5 40.8 39.0 39.8 41.3 43.8 42.8 45.9 333
Rob C. John O Tim K. Joe M. Marty G. Ed G. Tom K. Steve K.
Average: 43.3 45.6 45.7 48.2 45.5 51.9 40.3 62.7
Handicap: 7 9 9 11 9 14 4 24
41 42 44 47 47 50 43 60
47 45 44 48 48 48 36 64
42 42 48 46 42 49 40 56
47 45 42 51 47 52 39 63
44 44 48 49 47 53 39 68
45 46 44 51 44 53 40 62
50 39 47 41 46 51 41 67
39 45 46 47 46 54 37 64
39 53 45 50 44 54 42 60
41 51 47 48 44 54 45
39 50 50 50 43 54 38
46 43 50 48 51 44
- - - - - - - -
520 502 548 578 546 623 484 564
43.3 45.6 45.7 48.2 45.5 51.9 40.3 62.7
Division II
Mark M. Tom L. Mike D. Curt P. Bob J. Bill S. Steve S. Alberto G.
Average: 39.0 41.7 39.1 43.6 40.7 43.0 42.3 45.5
Handicap: 3 5 3 7 4 6 6 9
40 40 40 43 39 44 41 47
37 38 40 42 37 38 43 44
39 36 33 45 43 40 43 47
41 39 36 41 43 43 44 46
34 42 43 44 41 46 40 45
39 40 38 45 41 49 43 45
39 39 37 44 42 46 43 47
40 45 39 40 45 45 43 48
37 43 39 43 39 44 47 45
39 48 43 48 41 42 37 45
41 46 42 44 40 35 42 42
42 44 39 44 37 44 41 45
- - - - - - - -
468 500 469 523 488 516 507 546
39.0 41.7 39.1 43.6 40.7 43.0 42.3 45.5
Ron C. John Con. Larry J. Bob C. Craig R. John C. Tom T. Chris D.
Average: 41.7 44.3 38.8 50.3 42.6 52.9 46.2 54.2
Handicap: 5 8 3 13 6 15 9 16
43 43 37 52 40 51 44 49
39 43 37 45 40 49 48 56
35 44 37 46 42 53 44 56
43 39 38 52 47 59 47 53
44 45 39 52 42 53 51 56
42 47 41 49 40 56 39 53
42 42 39 45 46 54 46 51
45 45 39 54 44 50 44 54
43 46 38 48 41 54 50 54
41 42 41 55 37 50 45 57
44 49 40 54 46 56 48 59
39 47 40 51 46 50 48 52
- - - - - - - -
500 532 466 603 511 635 554 650
41.7 44.3 38.8 50.3 42.6 52.9 46.2 54.2