AVERAGE and HANDICAP
As of July 27,  2005
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Rod N. Mike J. Don P. Ron S. Mickey F. Clayton B.
Average: 39.2 40.6 38.9 39.8 41.5 43.8 42.8 45.9
Handicap: 3 4 3 3 5 7 6 9
37 37 39 38 40 39 44 41
38 39 39 42 42 45 41 47
40 44 35 39 38 42 43 47
35 39 39 38 38 44 41 47
39 41 36 44 46 43 39 52
41 40 41 36 42 48 46 43
38 39 40 36 42 43 43 48
40 39 35 40 46 45 44 45
38 38 43 41 42 45 43 46
37 45 37 43 40 43 45 48
44 43 40 39 41 43 41 41
43 43 43 42 41 45 44 46
- - - - - - - -
470 487 467 478 498 525 514 551
39.2 40.6 38.9 39.8 41.5 43.8 42.8 45.9 333
Rob C. John O Tim K. Joe M. Marty G. Ed G. Tom K. Steve K.
Average: 43.1 45.3 45.7 48.2 45.0 52.0 39.8 61.6
Handicap: 6 8 9 11 8 14 3 23
43 42 43 50 42 52 37 52
41 42 44 47 47 50 43 60
47 45 44 48 48 48 36 64
42 42 48 46 42 49 40 56
47 45 42 51 47 52 39 63
44 44 48 49 47 53 39 68
45 46 44 51 44 53 40 62
50 39 47 41 46 51 41 67
39 45 46 47 46 54 37 64
39 53 45 50 44 54 42 60
41 51 47 48 44 54 45
39 50 50 50 43 54 38
- - - - - - - -
517 544 548 578 540 624 477 616
43.1 45.3 45.7 48.2 45.0 52.0 39.8 61.6
Division II
Mark M. Tom L. Mike D. Curt P. Bob J. Bill S. Steve S. Alberto G.
Average: 38.4 41.7 39.0 43.9 40.9 43.1 42.4 44.9
Handicap: 2 5 3 7 4 6 6 8
35 44 38 48 40 45 43 38
40 40 40 43 39 44 41 47
37 38 40 42 37 38 43 44
39 36 33 45 43 40 43 47
41 39 36 41 43 43 44 46
34 42 43 44 41 46 40 45
39 40 38 45 41 49 43 45
39 39 37 44 42 46 43 47
40 45 39 40 45 45 43 48
37 43 39 43 39 44 47 45
39 48 43 48 41 42 37 45
41 46 42 44 40 35 42 42
- - - - - - - -
461 500 468 527 491 517 509 539
38.4 41.7 39.0 43.9 40.9 43.1 42.4 44.9
Ron C. John Con. Larry J. Bob C. Craig R. John C. Tom T. Chris D.
Average: 41.9 44.2 38.7 50.4 42.1 53.0 46.2 54.2
Handicap: 5 7 2 13 5 15 9 16
42 45 38 53 40 51 44 49
43 43 37 52 40 51 48 56
39 43 37 45 40 49 44 56
35 44 37 46 42 53 47 53
43 39 38 52 47 59 51 56
44 45 39 52 42 53 39 53
42 47 41 49 40 56 46 51
42 42 39 45 46 54 44 54
45 45 39 54 44 50 50 54
43 46 38 48 41 54 45 57
41 42 41 55 37 50 48 59
44 49 40 54 46 56 48 52
- - - - - - - -
503 530 464 605 505 636 554 650
41.9 44.2 38.7 50.4 42.1 53.0 46.2 54.2