AVERAGE and HANDICAP
As of August 03,  2005
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Rod N. Mike J. Don P. Ron S. Mickey F. Clayton B.
Average: 38.8 40.6 38.7 39.7 41.5 43.8 42.8 45.9
Handicap: 2 4 2 3 5 7 6 9
38 37 40 40 40 39 44 41
37 39 39 38 42 45 41 47
38 44 39 42 38 42 43 47
40 39 35 39 38 44 41 47
35 41 39 38 46 43 39 52
39 40 36 44 42 48 46 43
41 39 41 36 42 43 43 48
38 39 40 36 46 45 44 45
40 38 35 40 42 45 43 46
38 45 43 41 40 43 45 48
37 43 37 43 41 43 41 41
44 43 40 39 41 45 44 46
- - - - - - - -
465 487 464 476 498 525 514 551
38.8 40.6 38.7 39.7 41.5 43.8 42.8 45.9 332
Rob C. John O Tim K. Joe M. Marty G. Ed G. Tom K. Steve K.
Average: 43.4 45.3 45.1 48.0 45.2 51.6 39.8 61.0
Handicap: 7 8 8 11 8 14 3 23
43 42 43 48 45 49 38 55
43 42 43 50 42 52 37 52
41 45 44 47 47 50 43 60
47 42 44 48 48 48 36 64
42 45 48 46 42 49 40 56
47 44 42 51 47 52 39 63
44 46 48 49 47 53 39 68
45 39 44 51 44 53 40 62
50 45 47 41 46 51 41 67
39 53 46 47 46 54 37 64
39 51 45 50 44 54 42 60
41 50 47 48 44 54 45
- - - - - - - -
521 544 541 576 542 619 477 671
43.4 45.3 45.1 48.0 45.2 51.6 39.8 61.0
Division II
Mark M. Tom L. Mike D. Curt P. Bob J. Bill S. Steve S. Alberto G.
Average: 38.4 41.7 39.0 43.9 40.7 43.8 42.4 44.8
Handicap: 2 5 3 7 4 7 6 8
35 44 38 48 37 43 43 40
40 40 40 43 40 45 41 38
37 38 40 42 39 44 43 47
39 36 33 45 37 38 43 44
41 39 36 41 43 40 44 47
34 42 43 44 43 43 40 46
39 40 38 45 41 46 43 45
39 39 37 44 41 49 43 45
40 45 39 40 42 46 43 47
37 43 39 43 45 45 47 48
39 48 43 48 39 44 37 45
41 46 42 44 41 42 42 45
- - - - - - - -
461 500 468 527 488 525 509 537
38.4 41.7 39.0 43.9 40.7 43.8 42.4 44.8
Ron C. John Con. Larry J. Bob C. Craig R. John C. Tom T. Chris D.
Average: 41.8 44.1 38.3 49.8 41.9 52.5 45.3 53.9
Handicap: 5 7 2 12 5 15 8 16
43 48 36 47 44 50 38 49
42 45 38 53 40 51 44 49
43 43 37 52 40 51 48 56
39 43 37 45 40 49 44 56
35 44 37 46 42 53 47 53
43 39 38 52 47 59 51 56
44 45 39 52 42 53 39 53
42 47 41 49 40 56 46 51
42 42 39 45 46 54 44 54
45 45 39 54 44 50 50 54
43 46 38 48 41 54 45 57
41 42 41 55 37 50 48 59
- - - - - - - -
502 529 460 598 503 630 544 647
41.8 44.1 38.3 49.8 41.9 52.5 45.3 53.9