AVERAGE and HANDICAP
As of August 10,  2005
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Rod N. Mike J. Don P. Ron S. Mickey F. Clayton B.
Average: 38.4 40.4 38.6 39.6 41.5 43.7 42.5 45.7
Handicap: 2 4 2 3 5 7 6 9
40 41 39 38 40 44 40 43
38 37 40 40 42 39 44 41
37 39 39 38 38 45 41 47
38 44 39 42 38 42 43 47
40 39 35 39 46 44 41 47
35 41 39 38 42 43 39 52
39 40 36 44 42 48 46 43
41 39 41 36 46 43 43 48
38 39 40 36 42 45 44 45
40 38 35 40 40 45 43 46
38 45 43 41 41 43 45 48
37 43 37 43 41 43 41 41
- - - - - - - -
461 485 463 475 498 524 510 548
38.4 40.4 38.6 39.6 41.5 43.7 42.5 45.7 330
Rob C. John O Tim K. Joe M. Marty G. Ed G. Tom K. Steve K.
Average: 43.3 44.6 44.7 48.3 45.5 51.0 38.9 60.2
Handicap: 7 8 8 11 9 14 3 22
40 41 42 52 48 47 35 51
43 42 43 48 45 49 38 55
43 42 43 50 42 52 37 52
41 45 44 47 47 50 43 60
47 42 44 48 48 48 36 64
42 45 48 46 42 49 40 56
47 44 42 51 47 52 39 63
44 46 48 49 47 53 39 68
45 39 44 51 44 53 40 62
50 45 47 41 46 51 41 67
39 53 46 47 46 54 37 64
39 51 45 50 44 54 42 60
- - - - - - - -
520 535 536 580 546 612 467 722
43.3 44.6 44.7 48.3 45.5 51.0 38.9 60.2
Division II
Mark M. Tom L. Mike D. Curt P. Bob J. Bill S. Steve S. Alberto G.
Average: 38.4 41.1 38.9 43.9 40.6 44.1 42.4 44.7
Handicap: 2 5 3 7 4 7 6 8
35 39 41 48 40 46 42 44
40 44 38 43 37 43 43 40
37 40 40 42 40 45 41 38
39 38 40 45 39 44 43 47
41 36 33 41 37 38 43 44
34 39 36 44 43 40 44 47
39 42 43 45 43 43 40 46
39 40 38 44 41 46 43 45
40 39 37 40 41 49 43 45
37 45 39 43 42 46 43 47
39 43 39 48 45 45 47 48
41 48 43 44 39 44 37 45
- - - - - - - -
461 493 467 527 487 529 509 536
38.4 41.1 38.9 43.9 40.6 44.1 42.4 44.7
Ron C. John Con. Larry J. Bob C. Craig R. John C. Tom T. Chris D.
Average: 41.8 44.4 38.3 49.2 42.2 52.7 44.9 52.8
Handicap: 5 8 2 12 6 15 8 15
41 46 40 47 40 52 43 45
43 48 36 47 44 50 38 49
42 45 38 53 40 51 44 49
43 43 37 52 40 51 48 56
39 43 37 45 40 49 44 56
35 44 37 46 42 53 47 53
43 39 38 52 47 59 51 56
44 45 39 52 42 53 39 53
42 47 41 49 40 56 46 51
42 42 39 45 46 54 44 54
45 45 39 54 44 50 50 54
43 46 38 48 41 54 45 57
- - - - - - - -
502 533 459 590 506 632 539 633
41.8 44.4 38.3 49.2 42.2 52.7 44.9 52.8