PAR-TAKERS
Points & Standings - 2005
Division I
Pos Team 4/27 5/4 5/11 5/18 5/25 6/1 6/8 6/15 6/22 6/29 7/6 7/13 7/20 7/27 8/3 8/10 8/17 8/24 8/31 9/7 9/10 Total
* * * * * * * * * * * * * * * * * *         * ************
1 Rob C. / John O. 11.5 15.0 16.0 17.0 12.5 13.5 10.5 9.0 8.5 14.5 9.5 13.0 13.0 10.5 10.0 15.0 15.0         215.0
2 Tom K. / Steve K. 11.0 13.0 15.5 11.0 17.5 11.5 11.5 17.0 13.5 17.5 9.5 4.5 7.5 16.0 11.0 15.5 7.0         212.0
3 Ralph S. / Kelley E. 13.5 8.5 6.5 15.0 14.5 12.5 11.5 13.0 16.0 10.0 14.0 6.5 14.5 12.5 15.0 13.0 10.5         210.0
4 Rod N. / Mike J. 10.5 9.0 6.0 5.5 18.0 7.5 17.5 16.5 6.0 8.5 15.0 15.0 11.5 12.5 7.0 10.0 11.5         191.5
5 Mickey F. / Clayton B 10.5 15.5 14.5 4.5 14.0 7.5 10.5 5.0 14.5 10.5 9.0 11.0 10.5 8.0 15.5 12.0 11.0         189.0
6 Tim K. / Joe M. 8.5 6.5 15.0 14.0 9.0 10.5 15.5 5.5 7.5 5.0 14.5 9.0 12.5 9.0 12.0 6.5 15.5         182.0
7 Marty G. / Ed G. 11.5 13.5 7.5 12.0 12.0 7.5 6.5 9.0 9.0 9.0 14.5 8.0 11.0 15.0 11.0 7.0 11.0         182.0
8 Don P. /  Ron S. 11.0 7.0 7.0 7.0 10.5 7.0 4.5 13.0 13.0 13.0 12.0 14.0 5.5 15.5 6.5 9.0 6.5         170.0
Division II
36
Pos Team 4/27 5/4 5/11 5/18 5/25 6/1 6/8 6/15 6/22 6/29 7/6 7/13 7/20 7/27 8/3 8/10 8/17 8/24 8/31 9/7 9/10 Total
* * * * * * * * * * * * * * * * * * * *
1 Larry J. / Bob C. 12.5 11.5 11.0 15.0 9.5 14.5 12.0 14.5 12.5 13.0 12.5 13.0 7.5 9.5 13.0 5.0 16.5         203.0
2 Mark M. / Tom L. 9.5 8.0 12.0 11.0 4.0 14.5 16.0 14.5 11.0 11.5 10.0 15.5 9.5 11.5 13.0 15.0 13.0         199.5
3 Tom T. / Chris D. 7.0 10.0 10.0 7.0 10.0 14.5 17.0 7.0 7.0 7.5 7.5 17.5 16.5 14.0 18.0 17.0 5.5         193.0
4 Craig R. / John Coady 13.5 14.0 7.5 16.5 13.0 15.0 5.0 11.0 9.5 4.5 12.5 14.0 11.5 9.5 9.0 12.5 9.0         187.5
5 Steve S. / Alberto G. 12.5 10.5 14.5 5.0 7.5 10.5 6.0 15.0 9.0 9.0 7.0 11.0 11.0 13.0 15.5 13.5 9.5         180.0
6 Bob J. / Bill S. 15.0 14.5 11.0 8.0 8.0 8.5 7.5 11.0 11.0 13.5 8.0 8.0 14.5 7.0 6.5 7.0 16.5         175.5
7 Mike D. / Curt P. 8.5 12.0 7.5 10.0 11.5 11.5 14.5 7.5 15.0 12.0 13.0 7.0 9.0 6.0 9.0 8.5 12.5         175.0
8 Ron C. / John Con. 9.5 7.5 14.5 17.5 4.5 9.5 10.0 7.5 13.0 17.0 7.5 9.0 10.5 6.5 4.0 9.5 5.5         163.0
Chek Sum 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 0.0 0.0 0.0 0.0
M = Make Up F = Forfeit * = Waiting for Average