AVERAGE and HANDICAP
As of May 19,  2004
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Mike D. Curt P. Bob J. Bill S. Steve S. Jim K
Average: 38.5 42.1 38.1 43.2 40.3 43.3 42.2 42.4
Handicap: 2 5 2 6 4 7 6 6
37 47 37 45 41 42 41 47
41 43 40 48 41 44 44 41
41 45 38 41 42 46 47 43
38 36 36 42 36 40 42 44
38 42 39 45 40 42 43 45
37 38 38 40 36 38 43 42
41 45 38 42 39 46 42 43
37 42 34 42 40 45 41 39
39 40 35 43 40 45 39 44
36 43 43 42 42 44 39 44 333
40 41 40 43 44 45 42 41 336
37 43 39 45 43 43 43 36 329
- - - - - - - -
462 505 457 518 484 520 506 509 3961
38.5 42.1 38.1 43.2 40.3 43.3 42.2 42.4
Ron C. John Con. Tim K. Joe M. Perry V Bob C. Marty G. Ed G.
Average: 40.8 44.3 45.8 46.8 51.4 47.7 45.4 56.3
Handicap: 4 8 9 10 14 11 8 18
38 48 49 49 53 51 46 57
42 48 44 47 49 48 51 54
40 44 48 50 52 45 50 61
46 43 46 47 49 45 44 54
41 45 43 45 54 45 45 51
40 42 50 47 48 51 44 57
40 46 42 43 54 48 44 56
36 44 45 44 49 47 44 54
46 49 45 46 49 48 45 58
39 40 43 50 50 47 44 58
40 41 49 46 52 48 45 53
42 42 45 47 58 49 43 63
- - - - - - - -
490 532 549 561 617 572 545 676
40.8 44.3 45.8 46.8 51.4 47.7 45.4 56.3
Division II
Rod N. Mike J. Don P. Ron S. Mark M. Al C. Bruce W. Tom L.
Average: 39.2 39.8 40.3 41.8 38.6 44.4 41.9 41.7
Handicap: 3 3 4 5 2 8 5 5
42 38 43 42 38 47 40 40
43 36 40 45 43 49 41 36
44 46 44 44 43 49 42 46
41 39 40 40 40 41 40 43
41 40 40 40 39 41 38 42
36 39 38 41 34 45 40 43
37 37 39 42 37 44 43 44
38 38 40 41 38 41 44 40
40 44 39 46 40 47 42 42
34 39 38 40 40 41 45 41
38 43 43 41 37 42 43 42
36 39 39 40 34 46 45 41
- - - - - - - -
470 478 483 502 463 533 503 500
39.2 39.8 40.3 41.8 38.6 44.4 41.9 41.7
Mickey F. Clayton B. Rob C. Eric R. Craig R. John C. Tom T. Chris D.
Average: 40.6 44.7 44.8 43.5 44.0 51.2 45.4 55.5
Handicap: 4 8 8 7 7 14 8 18
41 49 46 43 48 53 43 54
45 46 43 42 47 55 45 54
43 43 42 46 48 50 43 52
38 44 46 42 41 55 43 55
36 43 42 44 41 49 49 52
45 44 43 46 43 50 44 57
37 45 47 44 45 53 45 56
39 40 46 42 44 53 49 55
42 47 47 43 42 50 46 53
40 42 44 46 42 50 47 59
41 47 46 45 45 47 45 58
40 46 45 39 42 49 46 61
- - - - - - - -
487 536 537 522 528 614 545 666
40.6 44.7 44.8 43.5 44.0 51.2 45.4 55.5