AVERAGE and HANDICAP
As of May 26,  2004
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Mike D. Curt P. Bob J. Bill S. Steve S. Jim K
Average: 38.7 41.7 38.3 43.3 40.2 43.4 42.0 43.0
Handicap: 2 5 2 7 4 7 5 6
39 38 41 46 41 44 41 43
37 47 37 45 41 42 41 47
41 43 40 48 41 44 44 41
41 45 38 41 42 46 47 43
38 36 36 42 36 40 42 44
38 42 39 45 40 42 43 45
37 38 38 40 36 38 43 42
41 45 38 42 39 46 42 43
37 42 34 42 40 45 41 39
39 40 35 43 40 45 39 44
36 43 43 42 42 44 39 44 333
40 41 40 43 44 45 42 41 336
- - - - - - - -
464 500 459 519 482 521 504 516 3965
38.7 41.7 38.3 43.3 40.2 43.4 42.0 43.0
Ron C. John Con. Tim K. Joe M. Perry V Bob C. Marty G. Ed G.
Average: 40.8 44.8 45.8 46.6 51.4 48.0 45.6 55.6
Handicap: 4 8 9 10 14 11 9 18
42 48 49 45 53 53 45 54
38 48 44 49 49 51 46 57
42 48 48 47 52 48 51 54
40 44 46 50 49 45 50 61
46 43 43 47 54 45 44 54
41 45 50 45 48 45 45 51
40 42 42 47 54 51 44 57
40 46 45 43 49 48 44 56
36 44 45 44 49 47 44 54
46 49 43 46 50 48 45 58
39 40 49 50 52 47 44 58
40 41 45 46 58 48 45 53
- - - - - - - -
490 538 549 559 617 576 547 667
40.8 44.8 45.8 46.6 51.4 48.0 45.6 55.6
Division II
Rod N. Mike J. Don P. Ron S. Mark M. Al C. Bruce W. Tom L.
Average: 39.8 39.6 40.3 42.1 39.2 44.4 41.7 41.6
Handicap: 3 3 4 5 3 8 5 5
43 36 39 43 41 47 42 40
42 38 43 42 38 49 40 40
43 36 40 45 43 49 41 36
44 46 44 44 43 41 42 46
41 39 40 40 40 41 40 43
41 40 40 40 39 45 38 42
36 39 38 41 34 44 40 43
37 37 39 42 37 41 43 44
38 38 40 41 38 47 44 40
40 44 39 46 40 41 42 42
34 39 38 40 40 42 45 41
38 43 43 41 37 46 43 42
- - - - - - - -
477 475 483 505 470 533 500 499
39.8 39.6 40.3 42.1 39.2 44.4 41.7 41.6
Mickey F. Clayton B. Rob C. Eric R. Craig R. John C. Tom T. Chris D.
Average: 40.8 44.8 44.8 44.3 44.7 51.3 45.3 54.9
Handicap: 4 8 8 7 8 14 8 17
43 48 45 48 50 51 45 54
41 49 46 43 48 53 43 54
45 46 43 42 47 55 45 54
43 43 42 46 48 50 43 52
38 44 46 42 41 55 43 55
36 43 42 44 41 49 49 52
45 44 43 46 43 50 44 57
37 45 47 44 45 53 45 56
39 40 46 42 44 53 49 55
42 47 47 43 42 50 46 53
40 42 44 46 42 50 47 59
41 47 46 45 45 47 45 58
- - - - - - - -
490 538 537 531 536 616 544 659
40.8 44.8 44.8 44.3 44.7 51.3 45.3 54.9