AVERAGE and HANDICAP
As of June 2,  2004
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Mike D. Curt P. Bob J. Bill S. Steve S. Jim K
Average: 38.7 41.7 38.3 43.3 39.8 43.7 42.3 43.3
Handicap: 2 5 2 7 3 7 6 7
39 38 40 43 40 48 46 44
37 47 41 46 41 44 41 43
41 43 37 45 41 42 41 47
41 45 40 48 41 44 44 41
38 36 38 41 42 46 47 43
38 42 36 42 36 40 42 44
37 38 39 45 40 42 43 45
41 45 38 40 36 38 43 42
37 42 38 42 39 46 42 43
39 40 34 42 40 45 41 39
36 43 35 43 40 45 39 44
40 41 43 42 42 44 39 44 335
- - - - - - - -
464 500 459 519 478 524 508 519 3971
38.7 41.7 38.3 43.3 39.8 43.7 42.3 43.3
Ron C. John Con. Tim K. Joe M. Perry V Bob C. Marty G. Ed G.
Average: 41.2 44.8 45.8 46.6 51.4 47.8 45.5 55.7
Handicap: 5 8 9 10 14 11 9 18
44 40 45 45 53 46 44 54
42 48 49 49 49 53 45 54
38 48 44 47 52 51 46 57
42 48 48 50 49 48 51 54
40 44 46 47 54 45 50 61
46 43 43 45 48 45 44 54
41 45 50 47 54 45 45 51
40 42 42 43 49 51 44 57
40 46 45 44 49 48 44 56
36 44 45 46 50 47 44 54
46 49 43 50 52 48 45 58
39 40 49 46 58 47 44 58
- - - - - - - -
494 537 549 559 617 574 546 668
41.2 44.8 45.8 46.6 51.4 47.8 45.5 55.7
Division II
Rod N. Mike J. Don P. Ron S. Mark M. Al C. Bruce W. Tom L.
Average: 40.5 39.3 40.0 42.1 39.2 44.3 41.7 41.8
Handicap: 4 3 4 5 3 7 5 5
47 39 40 41 41 44 43 44
43 36 39 43 38 47 42 40
42 38 43 42 43 49 40 40
43 36 40 45 43 49 41 36
44 46 44 44 40 41 42 46
41 39 40 40 39 41 40 43
41 40 40 40 34 45 38 42
36 39 38 41 37 44 40 43
37 37 39 42 38 41 43 44
38 38 40 41 40 47 44 40
40 44 39 46 40 41 42 42
34 39 38 40 37 42 45 41
- - - - - - - -
486 471 480 505 470 531 500 501
40.5 39.3 40.0 42.1 39.2 44.3 41.7 41.8
Mickey F. Clayton B. Rob C. Eric R. Craig R. John C. Tom T. Chris D.
Average: 40.8 44.8 44.5 44.3 44.9 51.8 45.0 54.5
Handicap: 4 8 8 7 8 14 8 17
43 48 43 48 48 52 41 53
41 49 45 43 50 51 45 54
45 46 46 42 48 53 43 54
43 43 43 46 47 55 45 54
38 44 42 42 48 50 43 52
36 43 46 44 41 55 43 55
45 44 42 46 41 49 49 52
37 45 43 44 43 50 44 57
39 40 47 42 45 53 45 56
42 47 46 43 44 53 49 55
40 42 47 46 42 50 46 53
41 47 44 45 42 50 47 59
- - - - - - - -
490 538 534 531 539 621 540 654
40.8 44.8 44.5 44.3 44.9 51.8 45.0 54.5