AVERAGE and HANDICAP
As of June 9,  2004
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Mike D. Curt P. Bob J. Bill S. Steve S. Jim K
Average: 38.5 41.4 37.8 43.4 39.5 43.4 42.3 43.3
Handicap: 2 5 2 7 3 7 6 7
38 38 37 44 38 41 38 44
39 38 40 43 40 48 46 44
37 47 41 46 41 44 41 43
41 43 37 45 41 42 41 47
41 45 40 48 41 44 44 41
38 36 38 41 42 46 47 43
38 42 36 42 36 40 42 44
37 38 39 45 40 42 43 45
41 45 38 40 36 38 43 42
37 42 38 42 39 46 42 43
39 40 34 42 40 45 41 39
36 43 35 43 40 45 39 44
- - - - - - - -
462 497 453 521 474 521 507 519 3954
38.5 41.4 37.8 43.4 39.5 43.4 42.3 43.3
Ron C. John Con. Tim K. Joe M. Perry V Bob C. Marty G. Ed G.
Average: 41.2 45.2 45.8 46.6 51.4 47.8 45.8 54.6
Handicap: 5 8 9 10 14 11 9 17
44 45 45 45 53 46 47 45
42 40 49 49 49 53 44 54
38 48 44 47 52 51 45 54
42 48 48 50 49 48 46 57
40 48 46 47 54 45 51 54
46 44 43 45 48 45 50 61
41 43 50 47 54 45 44 54
40 45 42 43 49 51 45 51
40 42 45 44 49 48 44 57
36 46 45 46 50 47 44 56
46 44 43 50 52 48 44 54
39 49 49 46 58 47 45 58
- - - - - - - -
494 542 549 559 617 574 549 655
41.2 45.2 45.8 46.6 51.4 47.8 45.8 54.6
Division II
Rod N. Mike J. Don P. Ron S. Mark M. Al C. Bruce W. Tom L.
Average: 41.2 39.3 40.0 42.1 39.2 44.3 41.3 41.4
Handicap: 5 3 4 5 3 7 5 5
42 39 40 41 41 44 40 37
47 39 39 43 38 47 43 44
43 36 43 42 43 49 42 40
42 38 40 45 43 49 40 40
43 36 44 44 40 41 41 36
44 46 40 40 39 41 42 46
41 39 40 40 34 45 40 43
41 40 38 41 37 44 38 42
36 39 39 42 38 41 40 43
37 37 40 41 40 47 43 44
38 38 39 46 40 41 44 40
40 44 38 40 37 42 42 42
- - - - - - - -
494 471 480 505 470 531 495 497
41.2 39.3 40.0 42.1 39.2 44.3 41.3 41.4
Mickey F. Clayton B. Rob C. Eric R. Craig R. John C. Tom T. Chris D.
Average: 40.5 44.9 44.6 43.7 45.1 51.7 44.8 54.3
Handicap: 4 8 8 7 8 14 8 17
37 48 45 38 44 49 44 57
43 48 43 48 48 52 41 53
41 49 45 43 50 51 45 54
45 46 46 42 48 53 43 54
43 43 43 46 47 55 45 54
38 44 42 42 48 50 43 52
36 43 46 44 41 55 43 55
45 44 42 46 41 49 49 52
37 45 43 44 43 50 44 57
39 40 47 42 45 53 45 56
42 47 46 43 44 53 49 55
40 42 47 46 42 50 46 53
- - - - - - - -
486 539 535 524 541 620 537 652
40.5 44.9 44.6 43.7 45.1 51.7 44.8 54.3