AVERAGE and HANDICAP
As of June23,  2004
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Mike D. Curt P. Bob J. Bill S. Steve S. Jim K
Average: 38.4 41.1 37.9 43.7 39.3 43.3 42.1 43.3
Handicap: 2 5 2 7 3 7 5 7
35 42 37 44 38 43 38 42
39 37 37 44 38 41 40 41
38 38 40 44 40 48 38 44
39 38 41 43 41 44 46 44
37 47 37 46 41 42 41 43
41 43 40 45 41 44 41 47
41 45 38 48 42 46 44 41
38 36 36 41 36 40 47 43
38 42 39 42 40 42 42 44
37 38 38 45 36 38 43 45
41 45 38 40 39 46 43 42
37 42 34 42 40 45 42 43
- - - - - - - -
461 493 455 524 472 519 505 519 3948
38.4 41.1 37.9 43.7 39.3 43.3 42.1 43.3
Ron C. John Con. Tim K. Joe M. Perry V Bob C. Marty G. Ed G.
Average: 40.9 44.9 45.6 46.0 51.4 48.1 46.0 54.2
Handicap: 4 8 9 9 14 11 9 16
37 46 47 42 53 50 46 54
45 45 43 47 49 46 46 53
44 40 45 45 52 53 47 45
42 48 49 49 49 51 44 54
38 48 44 47 54 48 45 54
42 48 48 50 48 45 46 57
40 44 46 47 54 45 51 54
46 43 43 45 49 45 50 61
41 45 50 47 49 51 44 54
40 42 42 43 50 48 45 51
40 46 45 44 52 47 44 57
36 44 45 46 58 48 44 56
- - - - - - - -
491 539 547 552 617 577 552 650
40.9 44.9 45.6 46.0 51.4 48.1 46.0 54.2
Division II
Rod N. Mike J. Don P. Ron S. Mark M. Al C. Bruce W. Tom L.
Average: 41.8 39.0 40.7 42.4 39.5 45.1 41.1 41.1
Handicap: 5 3 4 6 3 8 5 5
43 40 43 44 41 46 40 41
42 39 42 46 41 47 40 37
42 39 40 41 38 44 43 37
47 39 39 43 43 47 42 44
43 36 43 42 43 49 40 40
42 38 40 45 40 49 41 40
43 36 44 44 39 41 42 36
44 46 40 40 34 41 40 46
41 39 40 40 37 45 38 43
41 40 38 41 38 44 40 42
36 39 39 42 40 41 43 43
37 37 40 41 40 47 44 44
- - - - - - - -
501 468 488 509 474 541 493 493
41.8 39.0 40.7 42.4 39.5 45.1 41.1 41.1
Mickey F. Clayton B. Rob C. Eric R. Craig R. John C. Tom T. Chris D.
Average: 40.7 45.1 44.1 43.6 45.1 51.8 44.3 54.3
Handicap: 4 8 7 7 8 14 7 17
42 45 44 45 44 55 47 51
37 46 43 38 42 49 42 57
43 48 45 48 44 49 44 57
41 48 43 43 48 52 41 53
45 49 45 42 50 51 45 54
43 46 46 46 48 53 43 54
38 43 43 42 47 55 45 54
36 44 42 44 48 50 43 52
45 43 46 46 41 55 43 55
37 44 42 44 41 49 49 52
39 45 43 42 43 50 44 57
42 40 47 43 45 53 45 56
- - - - - - - -
488 541 529 523 541 621 531 652
40.7 45.1 44.1 43.6 45.1 51.8 44.3 54.3