AVERAGE and HANDICAP
As of June 30,  2004
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Mike D. Curt P. Bob J. Bill S. Steve S. Jim K
Average: 38.5 41.1 38.3 44.0 39.1 43.0 42.3 43.6
Handicap: 2 5 2 7 3 6 6 7
38 42 38 46 37 42 44 47
35 42 37 44 38 43 38 42
39 37 37 44 38 41 40 41
38 38 40 44 40 48 38 44
39 38 41 43 41 44 46 44
37 47 37 46 41 42 41 43
41 43 40 45 41 44 41 47
41 45 38 48 42 46 44 41
38 36 36 41 36 40 47 43
38 42 39 42 40 42 42 44
37 38 38 45 36 38 43 45
41 45 38 40 39 46 43 42
- - - - - - - -
462 493 459 528 469 516 507 523 3957
38.5 41.1 38.3 44.0 39.1 43.0 42.3 43.6
Ron C. John Con. Tim K. Joe M. Perry V Bob C. Marty G. Ed G.
Average: 41.3 45.1 45.4 46.3 51.4 47.9 45.9 53.9
Handicap: 5 8 8 9 14 11 9 16
40 46 43 50 53 46 43 53
37 46 47 42 49 50 46 54
45 45 43 47 52 46 46 53
44 40 45 45 49 53 47 45
42 48 49 49 54 51 44 54
38 48 44 47 48 48 45 54
42 48 48 50 54 45 46 57
40 44 46 47 49 45 51 54
46 43 43 45 49 45 50 61
41 45 50 47 50 51 44 54
40 42 42 43 52 48 45 51
40 46 45 44 58 47 44 57
- - - - - - - -
495 541 545 556 617 575 551 647
41.3 45.1 45.4 46.3 51.4 47.9 45.9 53.9
Division II
Rod N. Mike J. Don P. Ron S. Mark M. Al C. Bruce W. Tom L.
Average: 42.1 39.0 40.8 42.1 39.7 45.1 40.7 40.8
Handicap: 5 3 4 5 3 8 4 4
41 40 42 37 42 46 39 40
43 39 43 44 41 47 40 41
42 39 42 46 41 44 40 37
42 39 40 41 38 47 43 37
47 36 39 43 43 49 42 44
43 38 43 42 43 49 40 40
42 36 40 45 40 41 41 40
43 46 44 44 39 41 42 36
44 39 40 40 34 45 40 46
41 40 40 40 37 44 38 43
41 39 38 41 38 41 40 42
36 37 39 42 40 47 43 43
- - - - - - - -
505 468 490 505 476 541 488 489
42.1 39.0 40.8 42.1 39.7 45.1 40.7 40.8
Mickey F. Clayton B. Rob C. Eric R. Craig R. John C. Tom T. Chris D.
Average: 40.3 45.6 43.7 43.4 44.8 51.3 44.3 54.1
Handicap: 4 9 7 7 8 14 7 16
38 46 42 41 41 48 45 53
42 45 44 45 44 55 47 51
37 46 43 38 42 49 42 57
43 48 45 48 44 49 44 57
41 48 43 43 48 52 41 53
45 49 45 42 50 51 45 54
43 46 46 46 48 53 43 54
38 43 43 42 47 55 45 54
36 44 42 44 48 50 43 52
45 43 46 46 41 55 43 55
37 44 42 44 41 49 49 52
39 45 43 42 43 50 44 57
- - - - - - - -
484 547 524 521 537 616 531 649
40.3 45.6 43.7 43.4 44.8 51.3 44.3 54.1