AVERAGE and HANDICAP
As of July 7,  2004
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Mike D. Curt P. Bob J. Bill S. Steve S. Jim K
Average: 38.5 40.3 38.3 44.4 39.1 43.0 42.3 43.6
Handicap: 2 4 2 8 3 6 6 7
41 36 38 45 37 42 44 42
38 42 38 46 38 43 38 47
35 42 37 44 38 41 40 42
39 37 37 44 40 48 38 41
38 38 40 44 41 44 46 44
39 38 41 43 41 42 41 44
37 47 37 46 41 44 41 43
41 43 40 45 42 46 44 47
41 45 38 48 36 40 47 41
38 36 36 41 40 42 42 43
38 42 39 42 36 38 43 44
37 38 38 45 39 46 43 45
- - - - - - - -
462 484 459 533 469 516 507 523 3953
38.5 40.3 38.3 44.4 39.1 43.0 42.3 43.6
Ron C. John Con. Tim K. Joe M. Perry V Bob C. Marty G. Ed G.
Average: 41.3 45.1 45.2 46.3 51.4 48.4 45.9 53.6
Handicap: 5 8 8 9 14 11 9 16
40 46 42 50 53 53 44 53
40 46 43 42 49 46 43 53
37 45 47 47 52 50 46 54
45 40 43 45 49 46 46 53
44 48 45 49 54 53 47 45
42 48 49 47 48 51 44 54
38 48 44 50 54 48 45 54
42 44 48 47 49 45 46 57
40 43 46 45 49 45 51 54
46 45 43 47 50 45 50 61
41 42 50 43 52 51 44 54
40 46 42 44 58 48 45 51
- - - - - - - -
495 541 542 556 617 581 551 643
41.3 45.1 45.2 46.3 51.4 48.4 45.9 53.6
Division II
Rod N. Mike J. Don P. Ron S. Mark M. Al C. Bruce W. Tom L.
Average: 42.1 39.0 40.8 42.0 39.3 45.1 40.3 40.3
Handicap: 5 3 4 5 3 8 4 4
41 40 42 41 36 46 39 38
43 39 43 37 42 47 39 40
42 39 42 44 41 44 40 41
42 39 40 46 41 47 40 37
47 36 39 41 38 49 43 37
43 38 43 43 43 49 42 44
42 36 40 42 43 41 40 40
43 46 44 45 40 41 41 40
44 39 40 44 39 45 42 36
41 40 40 40 34 44 40 46
41 39 38 40 37 41 38 43
36 37 39 41 38 47 40 42
- - - - - - - -
505 468 490 504 472 541 484 484
42.1 39.0 40.8 42.0 39.3 45.1 40.3 40.3
Mickey F. Clayton B. Rob C. Eric R. Craig R. John C. Tom T. Chris D.
Average: 40.5 45.8 43.9 43.7 44.9 51.6 44.0 53.5
Handicap: 4 9 7 7 8 14 7 16
41 47 46 45 45 53 41 50
38 46 42 41 41 48 45 53
42 45 44 45 44 55 47 51
37 46 43 38 42 49 42 57
43 48 45 48 44 49 44 57
41 48 43 43 48 52 41 53
45 49 45 42 50 51 45 54
43 46 46 46 48 53 43 54
38 43 43 42 47 55 45 54
36 44 42 44 48 50 43 52
45 43 46 46 41 55 43 55
37 44 42 44 41 49 49 52
- - - - - - - -
486 549 527 524 539 619 528 642
40.5 45.8 43.9 43.7 44.9 51.6 44.0 53.5