AVERAGE and HANDICAP
As of July 28,  2004
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Mike D. Curt P. Bob J. Bill S. Steve S. Jim K
Average: 38.2 40.1 37.8 44.1 39.6 43.1 42.5 42.9
Handicap: 2 4 2 7 3 6 6 6
37 41 36 38 41 41 44 42
38 36 36 42 40 41 45 42
34 36 38 44 37 45 44 40
41 42 38 45 38 42 38 42
38 42 37 46 38 43 40 47
35 37 37 44 40 41 38 42
39 38 40 44 41 48 46 41
38 38 41 44 41 44 41 44
39 47 37 43 41 42 41 44
37 43 40 46 42 44 44 43
41 45 38 45 36 46 47 47
41 36 36 48 40 40 42 41
- - - - - - - -
458 481 454 529 475 517 510 515 3939
38.2 40.1 37.8 44.1 39.6 43.1 42.5 42.9
Ron C. John Con. Tim K. Joe M. Perry V Bob C. Marty G. Ed G.
Average: 40.8 45.3 44.8 46.9 51.4 48.5 45.2 52.3
Handicap: 4 8 8 10 14 11 8 15
38 43 47 45 53 50 45 47
41 45 40 49 49 48 42 52
42 47 43 50 52 47 43 51
40 46 42 42 49 53 44 53
40 46 43 47 54 46 43 53
37 45 47 45 48 50 46 54
45 40 43 49 54 46 46 53
44 48 45 47 49 53 47 45
42 48 49 50 49 51 44 54
38 48 44 47 50 48 45 54
42 44 48 45 52 45 46 57
40 43 46 47 58 45 51 54
- - - - - - - -
489 543 537 563 617 582 542 627
40.8 45.3 44.8 46.9 51.4 48.5 45.2 52.3
Division II
Rod N. Mike J. Don P. Ron S. Mark M. Al C. Bruce W. Tom L.
Average: 41.8 38.3 41.3 41.7 38.8 45.1 40.4 39.3
Handicap: 5 2 5 5 3 8 4 3
39 37 41 39 33 46 39 40
39 35 42 38 34 47 40 37
37 35 40 41 36 44 39 41
41 40 42 37 36 47 39 38
43 39 43 44 42 49 40 40
42 39 42 46 41 49 40 41
42 39 40 41 41 41 43 37
47 36 39 43 38 41 42 37
43 38 43 42 43 45 40 44
42 36 40 45 43 44 41 40
43 46 44 44 40 41 42 40
44 39 40 40 39 47 40 36
- - - - - - - -
502 459 496 500 466 541 485 471
41.8 38.3 41.3 41.7 38.8 45.1 40.4 39.3
Mickey F. Clayton B. Rob C. Eric R. Craig R. John C. Tom T. Chris D.
Average: 40.7 45.8 43.8 43.1 44.7 52.1 43.5 53.7
Handicap: 4 9 7 6 8 14 7 16
41 41 42 43 40 53 44 52
43 46 42 40 43 57 41 53
41 44 44 44 44 50 44 56
38 47 46 45 45 53 41 50
42 46 42 41 41 48 45 53
37 45 44 45 44 55 47 51
43 46 43 38 42 49 42 57
41 48 45 48 44 49 44 57
45 48 43 43 48 52 41 53
43 49 45 42 50 51 45 54
38 46 46 46 48 53 43 54
36 43 43 42 47 55 45 54
- - - - - - - -
488 549 525 517 536 625 522 644
40.7 45.8 43.8 43.1 44.7 52.1 43.5 53.7