AVERAGE and HANDICAP
As of August 11,  2004
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Mike D. Curt P. Bob J. Bill S. Steve S. Jim K
Average: 37.9 39.8 38.2 43.8 40.0 42.8 41.9 42.5
Handicap: 2 3 2 7 4 6 5 6
43 40 37 46 41 44 41 43
36 38 41 43 40 39 41 40
37 41 36 38 41 41 44 42
38 36 36 42 40 41 45 42
34 36 38 44 37 45 44 40
41 42 38 45 38 42 38 42
38 42 37 46 38 43 40 47
35 37 37 44 40 41 38 42
39 38 40 44 41 48 46 41
38 38 41 44 41 44 41 44
39 47 37 43 41 42 41 44
37 43 40 46 42 44 44 43
- - - - - - - -
455 478 458 525 480 514 503 510 3923
37.9 39.8 38.2 43.8 40.0 42.8 41.9 42.5
Ron C. John Con. Tim K. Joe M. Perry V Bob C. Marty G. Ed G.
Average: 40.7 45.6 44.5 47.3 51.4 49.5 44.7 51.7
Handicap: 4 9 8 10 14 12 8 14
40 47 44 47 53 52 48 54
41 44 47 49 49 50 43 50
38 43 47 45 52 50 45 47
41 45 40 49 49 48 42 52
42 47 43 50 54 47 43 51
40 46 42 42 48 53 44 53
40 46 43 47 54 46 43 53
37 45 47 45 49 50 46 54
45 40 43 49 49 46 46 53
44 48 45 47 50 53 47 45
42 48 49 50 52 51 44 54
38 48 44 47 58 48 45 54
- - - - - - - -
488 547 534 567 617 594 536 620
40.7 45.6 44.5 47.3 51.4 49.5 44.7 51.7
Division II
Rod N. Mike J. Don P. Ron S. Mark M. Al C. Bruce W. Tom L.
Average: 41.7 38.4 40.9 42.0 39.1 45.1 40.7 39.5
Handicap: 5 2 4 5 3 8 4 3
42 41 41 43 42 46 41 39
39 37 38 45 33 47 44 40
39 35 41 39 34 44 39 37
37 35 42 38 36 47 40 41
41 40 40 41 36 49 39 38
43 39 42 37 42 49 39 40
42 39 43 44 41 41 40 41
42 39 42 46 41 41 40 37
47 36 40 41 38 45 43 37
43 38 39 43 43 44 42 44
42 36 43 42 43 41 40 40
43 46 40 45 40 47 41 40
- - - - - - - -
500 461 491 504 469 541 488 474
41.7 38.4 40.9 42.0 39.1 45.1 40.7 39.5
Mickey F. Clayton B. Rob C. Eric R. Craig R. John C. Tom T. Chris D.
Average: 41.1 46.2 43.3 43.1 43.9 51.6 43.7 53.8
Handicap: 5 9 7 6 7 14 7 16
38 48 42 43 41 49 44 55
41 41 41 45 45 53 46 54
41 46 42 43 40 53 44 52
43 44 42 40 43 57 41 53
41 47 44 44 44 50 44 56
38 46 46 45 45 53 41 50
42 45 42 41 41 48 45 53
37 46 44 45 44 55 47 51
43 48 43 38 42 49 42 57
41 48 45 48 44 49 44 57
45 49 43 43 48 52 41 53
43 46 45 42 50 51 45 54
- - - - - - - -
493 554 519 517 527 619 524 645
41.1 46.2 43.3 43.1 43.9 51.6 43.7 53.8