AVERAGE and HANDICAP
As of August 25,  2004
Based on Last 12 Games
 Division I
Ralph S. Kelley E. Mike D. Curt P. Bob J. Bill S. Steve S. Jim K
Average: 38.3 39.0 38.1 43.3 39.7 42.8 41.8 42.1
Handicap: 2 3 2 7 3 6 5 5
41 40 39 40 37 44 42 38
39 40 37 46 42 41 41 43
43 40 41 43 41 44 41 40
36 38 36 38 40 39 44 42
37 41 36 42 41 41 45 42
38 36 38 44 40 41 44 40
34 36 38 45 37 45 38 42
41 42 37 46 38 42 40 47
38 42 37 44 38 43 38 42
35 37 40 44 40 41 46 41
39 38 41 44 41 48 41 44
38 38 37 43 41 44 41 44
- - - - - - - -
459 468 457 519 476 513 501 505 3898
38.3 39.0 38.1 43.3 39.7 42.8 41.8 42.1
Ron C. John Con. Tim K. Joe M. Perry V Bob C. Marty G. Ed G.
Average: 40.7 45.0 44.3 46.8 51.4 49.6 44.5 51.4
Handicap: 4 8 7 10 14 12 8 14
40 44 43 46 53 49 43 51
41 45 47 45 49 52 48 54
38 47 44 47 52 50 43 50
41 44 47 49 49 50 45 47
42 43 47 45 54 48 42 52
40 45 40 49 48 47 43 51
40 47 43 50 54 53 44 53
37 46 42 42 49 46 43 53
45 46 43 47 49 50 46 54
44 45 47 45 50 46 46 53
42 40 43 49 52 53 47 45
38 48 45 47 58 51 44 54
- - - - - - - -
488 540 531 561 617 595 534 617
40.7 45.0 44.3 46.8 51.4 49.6 44.5 51.4
Division II
Rod N. Mike J. Don P. Ron S. Mark M. Al C. Bruce W. Tom L.
Average: 41.0 38.2 41.0 41.8 39.2 45.1 40.8 39.1
Handicap: 5 2 5 5 3 8 4 3
35 39 41 43 41 46 40 35
42 40 41 43 42 47 43 40
42 41 38 45 33 44 41 39
39 37 41 39 34 47 44 40
39 35 42 38 36 49 39 37
37 35 40 41 36 49 40 41
41 40 42 37 42 41 39 38
43 39 43 44 41 41 39 40
42 39 42 46 41 45 40 41
42 39 40 41 38 44 40 37
47 36 39 43 43 41 43 37
43 38 43 42 43 47 42 44
- - - - - - - -
492 458 492 502 470 541 490 469
41.0 38.2 41.0 41.8 39.2 45.1 40.8 39.1
Mickey F. Clayton B. Rob C. Eric R. Craig R. John C. Tom T. Chris D.
Average: 41.2 46.2 43.0 43.4 43.9 51.3 44.2 53.1
Handicap: 5 9 6 7 7 14 7 15
44 46 39 45 41 48 46 46
38 48 46 44 45 49 46 53
41 41 42 43 40 53 44 55
41 46 41 45 43 53 46 54
43 44 42 43 44 57 44 52
41 47 42 40 45 50 41 53
38 46 44 44 41 53 44 56
42 45 46 45 44 48 41 50
37 46 42 41 42 55 45 53
43 48 44 45 44 49 47 51
41 48 43 38 48 49 42 57
45 49 45 48 50 52 44 57
- - - - - - - -
494 554 516 521 527 616 530 637
41.2 46.2 43.0 43.4 43.9 51.3 44.2 53.1