AVERAGE and HANDICAP
As of April 24, 2002
Based on Last 12 Games
 Division I
Rod N. Mike J. Steve S. Jim K. Don P. Ron S. Bob J. Bill S.
Average: 39.5 38.0 41.8 42.9 39.7 40.8 40.5 42.1
Handicap: 3 2 5 6 3 4 4 5
44 39 41 47 41 47 41 42
37 42 40 42 39 45 41 41
40 36 44 37 41 40 39 43
42 39 40 42 39 41 41 42
37 38 39 44 42 40 40 41
40 37 45 45 40 40 37 44
40 37 40 45 38 37 40 44
40 38 44 41 39 39 42 43
37 39 42 46 40 38 37 41
39 38 43 40 42 39 45 41
42 39 41 44 36 43 39 41
36 34 42 42 39 40 44 42
- - - - - - - -
474 456 501 515 476 489 486 505
39.5 38.0 41.8 42.9 39.7 40.8 40.5 42.1
Craig R. Curt P. Tom T. Eric R. Rob C. Mark Ma. Perry V Bob C.
Average: 42.8 43.3 46.0 44.9 44.8 48.9 52.8 47.3
Handicap: 6 7 9 8 8 12 15 10
46 42 47 46 48 45 51 49
40 43 42 44 43 52 53 47
39 42 47 43 38 48 50 45
43 45 46 44 44 47 48 48
44 41 44 43 47 51 52 51
46 43 47 43 45 49 50 45
46 46 44 45 45 45 54 46
40 43 46 45 47 47 53 43
45 40 44 50 44 52 50 48
36 47 47 45 41 47 52 48
48 46 49 44 49 53 59 47
41 41 49 47 47 51 62 50
- - - - - - - -
514 519 552 539 538 587 634 567
42.8 43.3 46.0 44.9 44.8 48.9 52.8 47.3
Division II
Ralph S. Kelley E. Mike D. Bruce W. Ron C. John Con. Mickey F. Clayton B.
Average: 36.3 42.0 39.4 42.2 40.0 43.8 40.4 44.4
Handicap: 0 5 3 6 4 7 4 8
38 41 40 42 41 45 41 47
37 40 37 42 37 45 42 43
34 40 39 47 39 43 41 45
38 43 42 44 37 42 39 44
37 39 41 39 39 45 38 45
36 43 36 39 42 44 38 45
34 45 37 43 45 43 35 41
33 44 40 43 41 46 42 44
37 37 42 41 41 43 41 43
36 43 41 38 40 46 43 45
38 44 38 43 37 42 41 45
38 45 40 45 41 41 44 46
- - - - - - - -
436 504 473 506 480 525 485 533
36.3 42.0 39.4 42.2 40.0 43.8 40.4 44.4
Tim K. Joe M. Tom L. John C. Craig M. Chris D. Mike H. Doug W.
Average: 44.8 43.5 41.4 51.2 43.7 50.0 48.0 45.3
Handicap: 8 7 5 14 7 13 11 8
44 45 47 50 46 52 48 44
41 45 44 51 44 49 44                                                                                               
45 43 37 54 42 46 48
42 42 41 49 42 46
44 43 40 51 44 49
45 44 39 49 43 43
46 41 38 48 41 48
44 41 42 48 44 47
44 45 43 54 44 55
49 42 43 55 41 55
47 46 52 46 57
47 45 53 47 53
- - - - - - - -
538 522 414 614 524 600 48 136
44.8 43.5 41.4 51.2 43.7 50.0 48.0 45.3