AVERAGE and HANDICAP
As of August 8, 2002
Based on Last 12 Games
 Division I
Rod N. Mike J. Steve S. Jim K. Don P. Ron S. Bob J. Bill S.
Average: 40.4 38.9 40.9 42.6 41.3 42.6 40.3 44.3
Handicap: 4 3 4 6 5 6 4 8
40 42 40 39 43 40 39 41
40 38 38 44 40 40 36 45
40 38 45 44 39 41 41 42
39 38 38 41 40 43 43 40
44 39 39 36 42 44 39 48
43 39 43 46 39 41 40 44
39 37 41 41 43 43 39 41
41 35 42 46 45 44 42 44
38 38 44 40 39 41 39 46
40 39 42 44 42 44 40 47
44 40 39 43 39 45 41 48
37 44 40 47 44 45 45 46
- - - - - - - -
485 467 491 511 495 511 484 532
40.4 38.9 40.9 42.6 41.3 42.6 40.3 44.3
Craig R. Curt P. Tom T. Eric R. Rob C. Jason N. Perry V Bob C.
Average: 43.8 44.0 45.6 45.8 43.6 54.6 51.8 48.1
Handicap: 7 7 9 9 7 17 14 11
46 46 43 45 43 54 52 47
40 44 47 48 42 55 49 51
43 47 46 47 42 51 54 47
41 45 46 43 44 50 49 51
41 45 49 46 45 53 51 45
47 44 42 45 40 54 54 48
43 42 45 46 41 56 45 50
44 43 45 46 44 53 52 49
45 45 47 45 49 65 53 44
48 42 47 48 42 56 55 48
43 43 47 44 43 54 57 48
45 42 43 46 48 51 49
- - - - - - - -
526 528 547 549 523 601 622 577
43.8 44.0 45.6 45.8 43.6 54.6 51.8 48.1
Division II
Ralph S. Kelley E. Mike D. Bruce W. Ron C. John Con. Mickey F. Clayton B.
Average: 38.4 42.6 40.1 42.9 40.3 45.4 41.6 44.9
Handicap: 2 6 4 6 4 8 5 8
39 45 42 38 39 46 44 45
37 41 38 40 37 44 43 44
36 39 39 43 42 47 37 41
40 41 40 44 39 49 42 47
42 43 41 42 37 48 42 43
38 41 45 45 41 45 43 46
38 46 40 43 44 43 41 44
36 45 40 45 40 44 40 46
38 43 40 44 39 50 44 47
39 41 40 42 42 44 39 43
37 45 37 42 38 41 40 43
41 41 39 47 45 44 44 50
- - - - - - - -
461 511 481 515 483 545 499 539
38.4 42.6 40.1 42.9 40.3 45.4 41.6 44.9
Tim K. Joe M. Tom L. John C. Jack Chris D. Mike H. Doug W.
Average: 44.6 44.6 42.2 50.7 45.0 55.4 50.7 46.2
Handicap: 8 8 6 13 8 17 13 9
46 41 40 45 46 56 56 46
36 45 39 48 44 52 52 43
41 46 40 50   58 50 44
45 42 44 52   57 50 46
47 45 44 47   56 48 45
48 41 40 53   55 52 47
44 49 43 54   56 48 50
48 47 41 53   57 52 47
46 47 43 51   56 48 50
46 46 43 53   55 44
43 42 43 52   51 44
45 44 46 50   56 48
- - - - - - - -
535 535 506 608 90 665 456 554
44.6 44.6 42.2 50.7 45.0 55.4 50.7 46.2