PAR-TAKERS
Points & Standings - 2003
Division I
Pos Team 4/23 4/30 5/7 5/14 5/21 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 9/3 9/6 Total
* * * * * * * * * * * * * * * * * *         * ************
1 Mark M./ Al C. 10.0 12.0 14.0 10.0 11.0   13.0 11.5 14.0 17.0 17.0 7.0 13.0 16.5 5.5 11.0 8.5 13.5       204.5
2 Rod N / Mike J 14.0 15.0 10.5 13.5 15.0 G 12.5 10.5 9.0 13.0 10.5 14.0 6.5 10.0 12.0 14.0 13.5 8.5       202.0
3 Marty G / Ed G 12.0 14.0 11.5 13.0 9.5   14.5 15.5 14.0 9.0 14.5 14.0 8.0 9.5 12.0 9.0 9.0 11.5       200.5
4 Steve S / Jim K 11.5 8.0 9.0 14.0 14.5 O 10.5 10.5 11.0 10.5 10.5 10.5 11.5 16.0 14.0 8.0 10.5 10.5       191.0
5 Perry V / Bob C 10.5 7.0 7.5 7.5 14.5 F 14.0 11.5 8.0 11.5 14.0 12.0 15.5 10.5 8.5 13.0 13.0 10.5       189.0
6 Ron C / John Con 15.0 10.0 13.0 12.5 8.0 N 11.0 6.5 13.0 12.5 17.0 6.0 13.5 8.0 10.0 14.0 9.0 10.0       189.0
7 Mickey F / Clayton B 7.0 9.5 14.5 11.0 11.0 O 15.0 11.5 8.0 9.5 8.0 13.5 13.5 8.5 7.5 11.0 11.5 12.0       182.5
8 Craig R/ John Coady 8.0 12.5 8.0 6.5 6.5 L 7.0 10.5 11.0 5.0 11.0 18.5 10.0 7.5 8.5 8.0 13.0 11.5       163.0
Division II
36
Pos Team 4/23 4/30 5/7 5/14 5/21 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 9/3 9/6 Total
* * * * * * * * * * * * * * * * * * * *
1 Don P / Ron S 8.0 14.5 12.0 14.5 11.0 O 15.0 11.0 12.5 11.0 11.5 8.5 10.5 14.0 10.0 14.5 11.0 12.0       201.5
2 Ralph S / Kelley E 12.5 9.5 16.5 9.0 7.5   8.0 11.5 7.5 14.5 14.0 15.0 15.5 14.5 12.0 7.5 14.5 10.0       199.5
3 Doug W / Tom L 11.0 7.5 10.0 11.0 12.5 G 9.5 14.0 14.5 15.0 11.0 10.0 8.5 6.0 16.5 13.5 13.0 13.0       196.5
4 Mike D / Curt P 15.0 14.5 17.0 15.5 11.0   11.0 11.0 12.5 7.0 11.5 8.0 9.0 12.5 13.5 8.0 7.5 9.0       193.5
5 Bob J / Bill S 11.0 18.0 14.0 9.5 7.0 N 7.5 10.5 17.0 7.5 5.0 11.5 8.5 11.5 13.5 14.0 11.0 10.5       187.5
6 Rob C / Jason N 14.0 12.5 8.0 8.0 15.5 O 9.0 12.0 9.5 11.0 7.5 16.0 6.5 13.5 10.0 12.0 9.0 11.5       185.5
7 Tim K / Joe M 9.5 4.0 5.0 12.0 14.0 L 7.0 10.0 9.5 12.0 8.0 8.0 12.0 12.0 8.0 8.5 11.0 7.5       158.0
8 Tom T / Chris D 7.0 7.5 5.5 8.5 7.5 F 11.5 8.0 5.0 10.0 5.0 3.5 14.0 5.5 14.5 10.0 11.0 14.5       148.5
Check Sum 176.0 176.0 176.0 176.0 176.0 0.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 0.0 0.0 0.0
M = Make Up F = Forfeit * = Waiting for Average rage